Daftar Harga Honda Surabaya 2025
| NEW HONDA WR-V | |
| TIPE HONDA WRV | HARGA OTR 2025 |
| WRV E MT | Rp 292.000.000 |
| WRV E CVT | Rp 302.000.000 |
| WRV RS CVT | Rp 321.700.000 |
| WRV RS SENSING CVT | Rp 341.800.000 |
| NEW HONDA BRIO | |
| TIPE HONDA BRIO | HARGA OTR 2025 |
| BRIO S MT | Rp 182.100.000 |
| BRIO E MT | Rp 195.200.000 |
| BRIO E CVT | Rp 213.200.000 |
| BRIO RS MT | Rp 258.600.000 |
| BRIO RS CVT | Rp 268.800.000 |
| ALL NEW HR-V | |
| TIPE HONDA HRV | HARGA OTR 2025 |
| HRV S CVT | Rp 397.700.000 |
| HRV E CVT | Rp 418.400.000 |
| HRV SE CVT | Rp 439.100.000 |
| HRV RS CVT | Rp 556.900.000 |
| ALL NEW BR-V | |
| TIPE HONDA BRV | HARGA OTR 2025 |
| BRV S MT | Rp 313.400.000 |
| BRV E MT | Rp 329.000.000 |
| BRV N7X E CVT | Rp 341.700.000 |
| BRV N7X PRESTIGE CVT | Rp 366.700.000 |
| BRV N7X PRESTIGE SENSING CVT | Rp 386.700.000 |
| NEW MOBILIO | |
| TIPE HONDA MOBILIO | HARGA OTR 2025 |
| MOBILIO S MT | Rp 246.800.000 |
| CITY HATCHBACK RS | |
| TIPE CITY HATCHBACK | HARGA OTR 2025 |
| CITY HB RS MT | Rp 360.600.000 |
| CITY HB RS CVT | Rp 370.700.000 |
| CITY HB RS SENSING CVT | Rp 388.200.000 |
| NEW CR-V | |
| TIPE HONDA C-RV | HARGA OTR 2025 |
| CRV 2.0 L RS e:HEV | Rp 828.700.000 |
| CRV 1.5L TURBO | Rp 762.200.000 |
| NEW ACCORD | |
| TIPE HONDA ACCORD | HARGA OTR 2025 |
| ACCORD 1.5 TURBO CVT | Rp 791.800.000 |
| ACCORD 2.0L RS e:HEV | Rp 974.000.000 |
| ALL NEW CIVIC | |
| TIPE HONDA CIVIC | HARGA OTR 2025 |
| CIVIC RS 1.5 TURBO CVT | Rp 630.900.000 |
| NEW CITY | |
| TIPE HONDA CITY SEDAN | HARGA OTR 2025 |
| CITY 1.5 E CVT | Rp 410.300.000 |
